|
Posted by dh on November 8, 2007, 10:11 pm
Please log in for more thread options
> mon = calendar month
> yr = calendar year
> sales = hybrid sales that month
> cYTD = hybrid sales calendar year to date
> mmsales = overall sales that month (hybrid and conventional of model)
> %hybrid = percentage of overall sales that month that were hybrids
>
> Total USA Toyota/Lexus hybrid units:
> mon yr sales cYTD mmsales %hybrid
> Oct 07 18,903 227,090 197,592 9.6
> Sep 07 18,130 208,187 213,043 8.5
> Aug 07 20,286 189,945 233,471 8.7
> Jul 07 23,123 169,659 224,058 10.3
> Jun 07 27,382 146,536 245,739 11.1
> May 07 36,101 119,154 269,023 13.4
> Apr 07 21,418 83,053 210,457 10.2
> Mar 07 28,453 61,635 242,675 11.0
> Feb 07 18,860 33,182 187,330 10.1
> Jan 07 14,322 14,322 175,850 8.1
>
> mon yr sales cYTD mmsales %hybrid
> Dec 06 17,883 191,742 228,322 7.8
> Nov 06 14,278 173,859 196,695 7.3
> Oct 06 14,598 159,581 189,011 7.7
> Sep 06 18,734 144,983 222,950 8.4
> Aug 06 20,441 126,249 240,178 8.5
> Jul 06 20,298 105,808 241,826 8.4
> Jun 06 18,090 85,510 223,018 8.1
> May 06 17,190 67,420 235,708 7.3
> Apr 06 14,476 50,230 219,965 6.6
> Mar 06 13,379 35,754 217,286 6.2
> Feb 06 10,981 22,375 166,940 6.6
> Jan 06 11,394 11,394 160,625 7.1
Thanks. Bob Lutz should be kicking himself. But he probably isn't.
|